Cách builb Furrina
Cagories: Tin tức
Cách build Furrina hiệu quả
Name | Star | Attr. | Class | Const. | ATK | DEF | HP | SPD | Disc. 1 | Disc. 2 | Disc. 3 | Team | Self |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abyss | 5 | Nature | Warrior | Libra | 889 | 592 | 5364 | 109 | HP +9% | ATK +9% | DEF +6% | Crit +14.4% | ATK +18% |
Akane | 5 | Flame | Vanguard | Capricorn | 907 | 532 | 5122 | 112 | SPD +6 | EHR +30% | ATK +10.8% | Crit +16.8% | |
Akaoni | 5 | Flame | Sniper | Virgo | 961 | 536 | 4556 | 120 | ATK +18% | SPD +4 | ATK +10.8% | Crit +16.8% | |
Altemia | 3 | Flame | Caster | Aquarius | 934 | 666 | 3262 | 101 | HP +6% | ATK +9% | EHR +18% | DEF +48 | DEF +72 |
Anastasia | 5 | Flame | Caster | Cancer | 1025 | 652 | 4475 | 110 | ATK +18% | Crit +8% | Flank +3% | ATK +18% | |
Anheeun | 4 | Water | Caster | Aries | 952 | 627 | 4313 | 104 | ATK +6% | Crit +12% | EHR +18% | DEF +8.4% | ATK +14% |
Annin Miru | 5 | Nature | Caster | Scorpio | 1043 | 652 | 4313 | 103 | ATK +9% | Crit +12% | CD +10% | ATK +10.8% | ATK +18% |
Antiya | 3 | Nature | Caster | Taurus | 771 | 631 | 4435 | 108 | SPD +4 | EHR +18% | RES +18% | ATK +96 | EHR +18% |
Aoi Hinamori | 5 | Flame | Warrior | Aries | 834 | 585 | 5364 | 113 | HP +9% | DEF +9% | SPD +4 | RES +14.4% | Crit +16.8% |
Apathy | 5 | Nature | Vanguard | Leo | 961 | 522 | 4718 | 116 | ATK +18% | Crit +8% | SPD +12 | ATK +18% | |
Apostle | 5 | Dark | Caster | Scorpio | 952 | 627 | 4071 | 110 | ATK +9% | Crit +12% | CD +10% | SPD +12 | Crit +16.8% |
Ariel | 5 | Water | Defender | Pisces | 689 | 690 | 5647 | 100 | HP +6% | DEF +9% | RES +18% | HP +10.8% | HP +18% |
Aubrynn | 5 | Dark | Sniper | Gemini | 898 | 571 | 4879 | 114 | ATK +15% | EHR +18% | ATK +10.8% | ATK +18% | |
Bartholo | 4 | Nature | Warrior | Scorpio | 889 | 561 | 5203 | 100 | HP +9% | ATK +9% | DEF +6% | HP +8.4% | HP +14% |
Bartoz | 5 | Nature | Sniper | Virgo | 961 | 536 | 4556 | 120 | ATK +18% | SPD +4 | ATK +10.8% | ATK +18% | |
Belyn | 3 | Flame | Caster | Sagittarius | 816 | 606 | 3505 | 106 | ATK +9% | SPD +4 | Crit +12% | ATK +96 | ATK +144 |
Bernice | 5 | Light | Medic | Pisces | 471 | 736 | 4637 | 102 | HP +9% | DEF +9% | RES +12% | DEF +10.8% | HP +18% |
Berrica | 5 | Water | Caster | Aquarius | 1070 | 715 | 4111 | 108 | HP +6% | ATK +9% | EHR +18% | ATK +10.8% | ATK +18% |
Berserk Galornia | 4 | Dark | Defender | Gemini | 698 | 610 | 5364 | 101 | ATK +6% | SPD +6 | Crit +12% | Flank +2.45% | EHR +23.8% |
Blossom | 3 | Flame | Medic | Aquarius | 608 | 662 | 4030 | 95 | ATK +15% | SPD +6 | ATK +96 | ATK +144 | |
Bonnie | 3 | Water | Warrior | Scorpio | 798 | 539 | 4879 | 98 | HP +9% | ATK +9% | DEF +6% | ATK +96 | Crit +11.2% |
Carolyn | 4 | Flame | Defender | Aries | 671 | 648 | 5850 | 108 | HP +9% | SPD +4 | EHR +18% | DEF +8.4% | DEF +14% |
Celeste | 5 | Nature | Warrior | Taurus | 989 | 553 | 5364 | 109 | ATK +9% | Crit +8% | CD +15.% | ATK +10.8% | ATK +18% |
Cindy | 3 | Nature | Sniper | Capricorn | 707 | 543 | 4637 | 104 | SPD +6 | EHR +30% | HP +480 | HP +720 | |
Claire | 5 | Light | Warrior | Virgo | 889 | 617 | 4920 | 111 | SPD +4 | Crit +12% | EHR +18% | EHR +14.4% | ATK +18% |
Clara | 4 | Nature | Sniper | Virgo | 880 | 518 | 4273 | 117 | ATK +18% | SPD +4 | ATK +8.4% | ATK +14% | |
Clone Bartholo | 4 | Light | Warrior | Cancer | 753 | 578 | 5405 | 103 | HP +15% | DEF +9% | Flank +2.45% | HP +14% | |
Clone Carolyn | 4 | Light | Defender | Libra | 671 | 645 | 5364 | 97 | HP +9% | DEF +9% | RES +12% | RES +12.6% | DEF +14% |
Clone Clara | 4 | Light | Sniper | Capricorn | 780 | 564 | 4960 | 106 | SPD +6 | EHR +30% | SPD +10 | EHR +23.8% | |
Clone Dildri | 4 | Dark | Vanguard | Scorpio | 907 | 462 | 5001 | 111 | HP +9% | ATK +9% | Crit +8% | ATK +8.4% | ATK +14% |
Clone Giselle | 4 | Light | Medic | Sagittarius | 735 | 627 | 3747 | 103 | SPD +6 | EHR +12% | RES +18% | ATK +8.4% | Crit +14.7% |
Clone Janis | 5 | Light | Vanguard | Scorpio | 989 | 473 | 5364 | 113 | HP +9% | ATK +9% | Crit +8% | ATK +10.8% | ATK +18% |
Clone Joyce | 4 | Dark | Medic | Cancer | 426 | 701 | 4475 | 98 | HP +18% | DEF +6% | RES +12.6% | HP +14% | |
Clone Kalici | 4 | Dark | Warrior | Scorpio | 889 | 561 | 5203 | 100 | HP +9% | ATK +9% | DEF +6% | DEF +8.4% | EHR +23.8% |
Clone Matilda | 4 | Light | Sniper | Scorpio | 753 | 557 | 5203 | 106 | HP +6% | ATK +9% | Crit +12% | SPD +10 | Crit +14.7% |
Cosma | 5 | Water | Sniper | Aquarius | 753 | 603 | 4879 | 118 | ATK +9% | SPD +4 | Crit +12% | Crit +14.4% | EHR +27% |
Darlene the Radiant | 5 | Light | Defender | Sagittarius | 744 | 655 | 5890 | 98 | HP +9% | DEF +6% | SPD +6 | HP +10.8% | HP +18% |
Darlene | 5 | Water | Defender | Aries | 671 | 648 | 5809 | 106 | HP +9% | SPD +4 | EHR +18% | HP +10.8% | HP +18% |
Dawn | 5 | Nature | Medic | Cancer | 471 | 732 | 4758 | 100 | HP +18% | DEF +6% | HP +10.8% | RES +27% | |
Delina | 5 | Nature | Sniper | Capricorn | 853 | 585 | 5284 | 109 | SPD +6 | EHR +30% | HP +10.8% | ATK +18% | |
Dildri | 4 | Water | Vanguard | Leo | 880 | 508 | 4435 | 113 | ATK +18% | Crit +8% | Crit +12.6% | Crit +14.7% | |
Divergent Apathy | 5 | Dark | Vanguard | Leo | 961 | 522 | 4718 | 116 | ATK +18% | Crit +8% | EHR +14.4% | ATK +18% | |
Divergent Apostle | 5 | Dark | Caster | Aquarius | 1070 | 715 | 4111 | 108 | HP +6% | ATK +9% | EHR +18% | HP +10.8% | ATK +18% |
Divergent Opaeni | 5 | Dark | Warrior | Capricorn | 816 | 620 | 5850 | 102 | HP +18% | DEF +6% | HP +10.8% | HP +18% | |
Dorin | 4 | Water | Warrior | Leo | 934 | 564 | 4799 | 103 | ATK +18% | Crit +8% | ATK +8.4% | Flank +4.9% | |
Drizella | 5 | Nature | Vanguard | Scorpio | 989 | 473 | 5364 | 113 | HP +9% | ATK +9% | Crit +8% | ATK +10.8% | Crit +16.8% |
Edalia | 5 | Flame | Caster | Gemini | 961 | 683 | 4152 | 106 | ATK +9% | EHR +30% | EHR +14.4% | EHR +27% | |
Eimi | 4 | Nature | Defender | Capricorn | 571 | 683 | 5769 | 91 | DEF +15% | RES +18% | HP +8.4% | DEF +14% | |
Erica | 5 | Water | Sniper | Leo | 925 | 553 | 5122 | 112 | HP +9% | ATK +9% | CD +10% | HP +10.8% | ATK +18% |
Ermes | 4 | Light | Defender | Libra | 671 | 645 | 5364 | 97 | HP +9% | DEF +9% | RES +12% | RES +12.6% | DEF +14% |
Euphemia | 3 | Water | Medic | Pisces | 390 | 669 | 4111 | 98 | HP +9% | DEF +9% | RES +12% | DEF +48 | RES +18% |
Eva | 5 | Dark | Warrior | Taurus | 989 | 553 | 5364 | 109 | ATK +9% | Crit +8% | CD +15.% | ATK +10.8% | ATK +18% |
Felicia | 5 | Dark | Warrior | Leo | 1025 | 585 | 5122 | 105 | ATK +18% | Crit +8% | ATK +10.8% | RES +27% | |
Feliz | 5 | Flame | Warrior | Capricorn | 816 | 620 | 5850 | 102 | HP +18% | DEF +6% | HP +10.8% | HP +18% | |
Financier | 3 | Light | Vanguard | Pisces | 735 | 501 | 3990 | 116 | SPD +4 | Crit +12% | EHR +18% | SPD +8 | ATK +144 |
Gaeta | 5 | Nature | Defender | Gemini | 762 | 634 | 5728 | 103 | ATK +6% | SPD +6 | Crit +12% | Crit +14.4% | Crit +16.8% |
Gail | 5 | Dark | Vanguard | Scorpio | 989 | 473 | 5364 | 113 | HP +9% | ATK +9% | Crit +8% | EHR +14.4% | Crit +16.8% |
Galornia | 4 | Water | Defender | Libra | 671 | 645 | 5364 | 97 | HP +9% | DEF +9% | RES +12% | DEF +8.4% | DEF +14% |
Gerrimore | 5 | Water | Warrior | Taurus | 989 | 553 | 5364 | 109 | ATK +9% | Crit +8% | CD +15.% | ATK +10.8% | ATK +18% |
Giselle | 4 | Flame | Warrior | Virgo | 807 | 592 | 4637 | 108 | SPD +4 | Crit +12% | EHR +18% | Flank +2.45% | Crit +14.7% |
Grace | 3 | Flame | Defender | Leo | 689 | 606 | 4718 | 95 | ATK +18% | Crit +8% | ATK +96 | EHR +18% | |
Guardian Ariel | 5 | Light | Defender | Pisces | 689 | 690 | 5647 | 100 | HP +6% | DEF +9% | RES +18% | Crit +14.4% | HP +18% |
Haleth | 3 | Dark | Sniper | Gemini | 744 | 532 | 4273 | 109 | ATK +15% | EHR +18% | ATK +96 | ATK +144 | |
Haluti | 4 | Water | Caster | Taurus | 807 | 645 | 4596 | 108 | SPD +4 | EHR +18% | RES +18% | DEF +8.4% | EHR +23.8% |
Heidi | 5 | Flame | Warrior | Leo | 1025 | 585 | 5122 | 105 | ATK +18% | Crit +8% | Crit +14.4% | ATK +18% | |
Hestia | 5 | Water | Vanguard | Leo | 961 | 522 | 4718 | 116 | ATK +18% | Crit +8% | ATK +10.8% | ATK +18% | |
Hinorie | 3 | Light | Sniper | Sagittarius | 735 | 494 | 4313 | 116 | ATK +6% | SPD +12 | SPD +8 | ATK +144 | |
HongKongDoll | 5 | Nature | Warrior | Libra | 889 | 592 | 5364 | 109 | HP +9% | ATK +9% | DEF +6% | RES +14.4% | ATK +18% |
Ingloroe | 3 | Flame | Sniper | Libra | 707 | 525 | 4435 | 110 | ATK +9% | Crit +12% | CD +10% | ATK +96 | ATK +144 |
Ith | 4 | Flame | Caster | Scorpio | 952 | 627 | 4071 | 101 | ATK +9% | Crit +12% | CD +10% | ATK +8.4% | ATK +14% |
Janice | 3 | Light | Medic | Pisces | 390 | 669 | 4111 | 98 | HP +9% | DEF +9% | RES +12% | DEF +48 | HP +720 |
Janis | 5 | Water | Vanguard | Scorpio | 989 | 473 | 5364 | 113 | HP +9% | ATK +9% | Crit +8% | ATK +10.8% | Crit +16.8% |
Jen | 3 | Flame | Warrior | Aries | 689 | 543 | 4677 | 96 | HP +9% | DEF +9% | SPD +4 | SPD +8 | ATK +144 |
Jocelyn | 5 | Light | Caster | Gemini | 961 | 683 | 4152 | 106 | ATK +9% | EHR +30% | ATK +10.8% | ATK +18% | |
Joyce | 4 | Flame | Medic | Gemini | 453 | 662 | 4152 | 103 | HP +9% | RES +30% | DEF +8.4% | HP +14% | |
Julia | 4 | Flame | Vanguard | Gemini | 789 | 497 | 4677 | 117 | ATK +9% | Crit +12% | EHR +12% | SPD +10 | EHR +23.8% |
Kalici | 4 | Nature | Warrior | Cancer | 753 | 578 | 5405 | 103 | HP +15% | DEF +9% | HP +8.4% | HP +14% | |
Katilda | 3 | Light | Defender | Libra | 608 | 617 | 4960 | 95 | HP +9% | DEF +9% | RES +12% | HP +480 | HP +720 |
Kothir | 4 | Water | Vanguard | Scorpio | 907 | 462 | 5001 | 111 | HP +9% | ATK +9% | Crit +8% | ATK +8.4% | ATK +14% |
Laiisma | 5 | Light | Sniper | Gemini | 898 | 571 | 4879 | 114 | ATK +15% | EHR +18% | ATK +10.8% | EHR +27% | |
Lana | 3 | Flame | Vanguard | Pisces | 698 | 494 | 3869 | 113 | SPD +4 | Crit +12% | EHR +18% | HP +480 | ATK +144 |
Layla | 3 | Dark | Warrior | Leo | 843 | 543 | 4475 | 101 | ATK +18% | Crit +8% | ATK +96 | Crit +11.2% | |
Lina | 4 | Nature | Medic | Gemini | 453 | 662 | 4152 | 103 | HP +9% | RES +30% | Flank +2.45% | HP +14% | |
Lottie | 4 | Nature | Medic | Virgo | 444 | 652 | 4637 | 98 | DEF +6% | SPD +6 | EHR +18% | HP +8.4% | HP +14% |
Louis | 4 | Nature | Vanguard | Aries | 807 | 473 | 4677 | 120 | ATK +9% | SPD +6 | Crit +8% | SPD +10 | Crit +14.7% |
Lucia | 5 | Flame | Caster | Cancer | 1025 | 652 | 4475 | 110 | ATK +18% | Crit +8% | Crit +14.4% | Flank +6% | |
Lucima | 5 | Dark | Caster | Gemini | 961 | 683 | 4152 | 106 | ATK +9% | EHR +30% | HP +10.8% | ATK +18% | |
Maeve | 3 | Water | Defender | Scorpio | 653 | 617 | 5122 | 90 | HP +18% | ATK +6% | HP +480 | RES +18% | |
Marsha | 5 | Light | Warrior | Virgo | 807 | 592 | 4637 | 108 | SPD +4 | Crit +12% | EHR +18% | HP +10.8% | Crit +16.8% |
Matilda | 4 | Flame | Sniper | Leo | 843 | 536 | 4799 | 110 | HP +9% | ATK +9% | Crit +8% | SPD +10 | Crit +14.7% |
Mikael | 3 | Water | Medic | Libra | 562 | 634 | 3828 | 97 | HP +9% | DEF +6% | SPD +6 | ATK +96 | ATK +144 |
Milian | 4 | Flame | Caster | Aquarius | 980 | 683 | 3869 | 106 | HP +6% | ATK +9% | EHR +18% | EHR +12.6% | EHR +23.8% |
Moira | 5 | Water | Medic | Cancer | 426 | 701 | 4475 | 98 | HP +18% | DEF +6% | RES +14.4% | HP +18% | |
Mulier | 3 | Dark | Caster | Taurus | 735 | 617 | 4273 | 106 | SPD +4 | EHR +18% | RES +18% | DEF +48 | EHR +18% |
Naksha | 5 | Light | Vanguard | Gemini | 789 | 497 | 4677 | 117 | ATK +9% | Crit +12% | EHR +12% | EHR +14.4% | ATK +18% |
Naranthir | 5 | Flame | Sniper | Virgo | 961 | 536 | 4556 | 120 | ATK +18% | SPD +4 | ATK +10.8% | ATK +18% | |
Nenookaasi | 5 | Nature | Vanguard | Scorpio | 989 | 473 | 5364 | 113 | HP +9% | ATK +9% | Crit +8% | ATK +10.8% | ATK +18% |
Neva | 3 | Dark | Warrior | Leo | 843 | 543 | 4475 | 101 | ATK +18% | Crit +8% | HP +480 | Crit +11.2% | |
Noah | 5 | Light | Caster | Taurus | 807 | 645 | 4596 | 108 | SPD +4 | EHR +18% | RES +18% | DEF +10.8% | EHR +27% |
Noclyn | 5 | Flame | Medic | Sagittarius | 807 | 652 | 3950 | 105 | SPD +6 | EHR +12% | RES +18% | ATK +10.8% | HP +18% |
Obsidian | 5 | Dark | Warrior | Cancer | 825 | 599 | 5769 | 106 | HP +15% | DEF +9% | HP +10.8% | Crit +16.8% | |
Odea | 5 | Nature | Caster | Aquarius | 1070 | 715 | 4111 | 108 | HP +6% | ATK +9% | EHR +18% | EHR +14.4% | EHR +27% |
Olga | 3 | Water | Caster | Aries | 862 | 599 | 4071 | 101 | ATK +6% | Crit +12% | EHR +18% | ATK +96 | EHR +18% |
Olive | 5 | Light | Medic | Sagittarius | 807 | 652 | 3950 | 105 | SPD +6 | EHR +12% | RES +18% | HP +10.8% | RES +27% |
Opaeni | 4 | Flame | Warrior | Cancer | 753 | 578 | 5405 | 103 | HP +15% | DEF +9% | DEF +8.4% | RES +23.8% | |
Pamela | 3 | Nature | Medic | Sagittarius | 662 | 599 | 3505 | 101 | SPD +6 | EHR +12% | RES +18% | SPD +8 | HP +720 |
Pantasia | 3 | Light | Caster | Cancer | 889 | 613 | 4071 | 107 | ATK +18% | Crit +8% | SPD +8 | EHR +18% | |
Patea | 3 | Water | Caster | Leo | 952 | 606 | 3505 | 103 | ATK +15% | SPD +6 | DEF +48 | Crit +11.2% | |
Pennecus | 3 | Dark | Medic | Sagittarius | 698 | 613 | 3626 | 100 | SPD +6 | EHR +12% | RES +18% | HP +480 | EHR +18% |
Petit | 3 | Light | Warrior | Libra | 735 | 550 | 4677 | 104 | HP +9% | ATK +9% | DEF +6% | DEF +48 | HP +720 |
Petra | 3 | Light | Medic | Cancer | 390 | 666 | 4152 | 96 | HP +18% | DEF +6% | HP +480 | HP +720 | |
Preema | 5 | Nature | Sniper | Leo | 925 | 553 | 5122 | 112 | HP +9% | ATK +9% | Crit +8% | ATK +10.8% | EHR +27% |
Projekt Melody | 5 | Water | Caster | Taurus | 889 | 673 | 4879 | 111 | DEF +9% | SPD +4 | EHR +18% | HP +10.8% | EHR +27% |
Queenie | 3 | Nature | Warrior | Sagittarius | 780 | 518 | 4475 | 110 | ATK +9% | SPD +4 | Crit +12% | SPD +8 | ATK +144 |
Rafael | 5 | Water | Medic | Gemini | 499 | 694 | 4435 | 105 | HP +9% | RES +30% | ATK +10.8% | HP +18% | |
Rosalie | 5 | Flame | Vanguard | Aries | 889 | 483 | 4920 | 123 | ATK +9% | SPD +6 | Crit +8% | HP +10.8% | ATK +18% |
Rubi | 3 | Flame | Defender | Libra | 608 | 617 | 4960 | 95 | HP +9% | DEF +9% | RES +12% | HP +480 | HP +720 |
Runiata | 5 | Flame | Caster | Gemini | 961 | 683 | 4152 | 106 | ATK +9% | EHR +30% | ATK +10.8% | EHR +27% | |
Saika | 5 | Water | Medic | Gemini | 499 | 694 | 4435 | 105 | HP +9% | RES +30% | ATK +10.8% | RES +27% | |
Scarlett | 3 | Flame | Warrior | Scorpio | 798 | 539 | 4879 | 98 | HP +9% | ATK +9% | DEF +6% | ATK +96 | ATK +144 |
Seaside Noclyn | 5 | Water | Sniper | Gemini | 898 | 571 | 4879 | 114 | ATK +15% | EHR +18% | HP +10.8% | EHR +27% | |
Senica | 5 | Flame | Defender | Leo | 834 | 662 | 5405 | 99 | ATK +18% | HP +6% | ATK +10.8% | ATK +18% | |
Shani in Despair | 5 | Dark | Defender | Sagittarius | 744 | 655 | 5890 | 106 | HP +9% | DEF +6% | SPD +6 | RES +14.4% | HP +18% |
Shani | 5 | Flame | Defender | Aries | 671 | 648 | 5809 | 106 | HP +9% | SPD +4 | EHR +18% | DEF +10.8% | HP +18% |
Silbal | 3 | Water | Vanguard | Leo | 789 | 494 | 4152 | 111 | ATK +18% | Crit +8% | ATK +96 | ATK +144 | |
Silvina | 3 | Water | Defender | Scorpio | 653 | 617 | 5122 | 90 | HP +18% | ATK +6% | HP +480 | HP +720 | |
Springtime Celeste | 5 | Flame | Warrior | Libra | 889 | 592 | 5364 | 109 | HP +9% | ATK +9% | DEF +6% | HP +10.8% | ATK +18% |
Taryn | 3 | Dark | Vanguard | Scorpio | 816 | 452 | 4677 | 108 | HP +9% | ATK +9% | Crit +8% | ATK +96 | ATK +144 |
Taya | 3 | Nature | Vanguard | Gemini | 608 | 462 | 3950 | 106 | ATK +9% | Crit +12% | EHR +12% | SPD +8 | HP +720 |
Teddy Ith | 3 | Flame | Caster | Scorpio | 699 | 617 | 4712 | 95 | ATK +9% | Crit +12% | CD +10% | ATK +96 | Crit +11.2% |
Theresa | 5 | Water | Caster | Taurus | 889 | 673 | 4879 | 111 | SPD +4 | EHR +18% | RES +18% | EHR +14.4% | DEF +18% |
Tina | 3 | Nature | Warrior | Sagittarius | 780 | 518 | 4475 | 110 | ATK +9% | SPD +4 | Crit +12% | SPD +8 | ATK +144 |
Tracy | 3 | Water | Warrior | Libra | 735 | 550 | 4677 | 104 | HP +9% | ATK +9% | DEF +6% | DEF +48 | Crit +11.2% |
Trist | 4 | Nature | Sniper | Capricorn | 780 | 564 | 4960 | 106 | SPD +6 | EHR +30% | ATK +8.4% | EHR +23.8% | |
Vanessa | 3 | Water | Sniper | Aquarius | 617 | 561 | 4273 | 113 | ATK +9% | SPD +4 | Crit +12% | DEF +48 | EHR +18% |
Vengeful Kothir | 4 | Dark | Vanguard | Taurus | 744 | 469 | 4879 | 122 | ATK +18% | SPD +4 | Crit +12.6% | Crit +14.7% | |
Vengeful Louis | 4 | Dark | Vanguard | Aquarius | 780 | 497 | 4354 | 122 | SPD +6 | Crit +20% | ATK +8.4% | Crit +14.7% | |
Veritte | 3 | Dark | Defender | Cancer | 535 | 645 | 5203 | 91 | HP +15% | DEF +9% | DEF +48 | DEF +72 | |
Yerica | 3 | Nature | Caster | Sagittarius | 816 | 606 | 3505 | 106 | ATK +9% | SPD +4 | Crit +12% | HP +480 | EHR +18% |
Yibee | 3 | Dark | Caster | Pisces | 780 | 585 | 4152 | 105 | SPD +6 | Crit +20% | HP +480 | EHR +18% | |
Zaphael | 3 | Nature | Defender | Aries | 553 | 596 | 5041 | 101 | HP +9% | SPD +4 | EHR +18% | DEF +48 | DEF +72 |
Bài viết liên quan